Property Fees
|
Our Property Related Fees |
| We quote a fee at the beginning of the Conveyancing transaction and we will inform you as soon as possible if this fee increases due to the complexity of your particular transaction. |
| If you want a personalised quote for a sale, purchase or other property transaction please call us on 01209 712 454 or email us at reception@waltersbarbary.co.uk with your details and the property details and we will send you a quote as our contact us form is currently not working. |
| Our costs for a standard property sale or purchase range from £695 - £1,600 plus vat at 20% on a sliding scale for properties between £0 and £1,000,000 and by negotiation for properties over £1,000,000. These figures are excluding any disbursements to third parties. |
| SALE – BASE FEE | |
| Up to £150,000 | £695 plus VAT |
| £150,000 - £200,000 | £795 plus VAT |
| £200,000 - £250,000 | £845 plus VAT |
| £250,000 - £300,000 | £945 plus VAT |
| £300,000 - £400,000 | £1,045 plus VAT |
| £400,000 - £500,000 | £1,200 plus VAT |
| £500,000 - £600,000 | £1,300 plus VAT |
| £600,000 - £700,000 | £1,400 plus VAT |
| £700,000 - £850,000 | £1,500 plus VAT |
| £850,000 - £1,000,000 | £1600 plus VAT |
| £1,000,000 + by negotiation | £2,000 – £3,500 plus VAT |
| PURCHASE – BASE FEE | |
| Up to £150,000 | £795 plus VAT |
| £150,000 - £200,000 | £845 plus VAT |
| £200,000 - £250,000 | £945 plus VAT |
| £250,000 - £300,000 | £995 plus VAT |
| £300,000 - £400,000 | £1,095 plus VAT |
| £400,000 - £500,000 | £1,245 plus VAT |
| £500,000 - £600,000 | £1,400 plus VAT |
| £600,000 - £700,000 | £1,500 plus VAT |
| £700,000 - £850,000 | £1,600 plus VAT |
| £850,000 - £1,000,000 | £1,750 plus VAT |
| £1,000,000 + by negotiation | £2,000 – £3,500 plus VAT |
| The work included in our fixed fee includes the following; |
|
|
|
|
| We charge additional fees for the following |
| SALE – OUR ADDITIONAL FEES | |
| Leasehold Property | £300 plus VAT |
| Shared Ownership | £300 plus VAT |
| Newbuild Estate (>10 years) | £200 plus VAT |
| Freehold Management Company | £150 plus VAT |
| Unregistered Property | £100 plus VAT |
| Land Registry Work | £50–£100 plus VAT |
| Redeeming a Standard Mortgage | £55 plus VAT |
| Redeeming Help to Buy Mortgage | £250 plus VAT |
| Redeeming Equity Release | £250 plus VAT |
| Transfer of part | £250 - £350 plus VAT |
| Additional Titles | £50–£200 plus VAT |
| Restrictions | £50–£100 plus VAT |
| Deed of Variation or Easement | £250 plus VAT |
| Transfer of Part | £250 - £350 plus VAT |
| Septic Tank or Oil Heating | £50 plus VAT |
| Solar Panels or Heat Pump | £100 plus VAT |
| Extra Third-Party Correspondence | £50–£100 plus VAT |
| Expedited Matters | £100–£200 plus VAT |
| Arranging a Bespoke Indemnity | £50 plus VAT |
| Deed of Covenant | £100 plus VAT |
| Retention | £100 plus VAT |
| Statutory Declaration | £100 plus VAT |
| Notice for Delayed Completion | £100 plus VAT |
| PURCHASE – OUR ADDITIONAL FEES | |
| Leasehold Property | £300 plus VAT |
| Shared Ownership | £300 plus VAT |
| Newbuild Property | £400 plus VAT |
| Newbuild Estate (<10 years) | £200 plus VAT |
| Freehold Management Company | £150 plus VAT |
| First Registration | £100 plus VAT |
| Gifted Deposits | £50–£150 plus VAT |
| Complicated Source of Funds | £50–£200 plus VAT |
| Help to Buy ISA / Lifetime ISA | £50 plus VAT |
| Acting for a Lender | £150 plus VAT |
| Equity Release | £250 plus VAT |
| SDLT Return Costs | £50 plus VAT |
| Additional Titles | £50–£200 plus VAT |
| Restrictions | £50–£100 plus VAT |
| Deed of Variation or Easement | £250 plus VAT |
| Transfer of Part | £250 - £350 plus VAT |
| Septic Tank or Oil Heating | £50 plus VAT |
| Solar Panels or Heat Pumps | £100 plus VAT |
| Extra Third-Party Correspondence | £50–£100 plus VAT |
| Expedited Matters | £100–£200 plus VAT |
| Arranging a Bespoke Indemnity | £50 plus VAT |
| Deed of Covenant | £100 plus VAT |
| Retention | £100 plus VAT |
| Statutory Declaration | £100 plus VAT |
| Notice for Delayed Completion | £100 plus VAT |
| Declaration of Trust | £295 plus VAT |
| This list is not exhaustive and we would inform you as soon as possible if we thought there would be an additional charge attached to your transaction. |
| Disbursements |
| The disbursements will depend on the situation but for example may include the following: |
| Disbursements | Approximate costs |
| Search fees | approximately £320 (£384 inc vat) |
| Stamp duty | variable depending on value of property and your own situation |
| Leasehold notice and information request fees | variable but often between £100 and £600 |
| Office Copy Entry of Title, Plan, additional documents or, Priority Search | £8.50 each (£10.20 inc vat) |
| Bankruptcy search (per person) | £7.50 (£8.40 inc vat) |
| LMS fee for mortgage offer (only charged by some lenders) | £25 (£30 inc vat) |
| Stamp Duty Submission Fee charged by Infotrack | £5 (£6 inc vat) |
| Land Registry Application Fee charged by Infotrack | £5 (£6 inc vat) |
| Report Fee charged by Infotrack (only if searches are not obtained via them) | £17 (£21 inc vat) |
| ECOS verifications for funds and ID | £12 (£14.40 inc vat) per person |
| Example Fees |
| An example total cost for a standard freehold purchase for a couple at £175,000 with a mortgage is shown below: |
| Our Costs | £795 |
| Acting for mortgage company | £150 |
| Bank Transfer Fee to seller’s solicitors | £25 |
| Stamp Duty Return | £50 |
| Land Registry Searches | £8.50 |
| Bankruptcy Search | £15 |
| Electronic Search | £24 |
| Searches (approx) | £320 |
| Land Registry and SDLT Fee Infotrack | £10 |
| Total | £1,397.50 |
| Plus VAT at 20% | £279.50 |
| Additional Disbursements | |
| Stamp Duty | £1,000 |
| Land Registry Fee | £135 |
| Total figure payable | £2,812 |
| Other Property Matters |
| We also act in other general property matters such as; |
| Transaction | Our Costs |
| Re-Mortgage | £500-£750 (£600-£900 inc vat) |
| Transfers of Equity | £500-£750 (£600-£900 inc vat) |
| First Registration | £500-£750 (£600-£900 inc vat) |
| Equity Release | £695 (£834 inc vat) |
| Adverse Possession/Lost Deeds | £500-£1,500 (£600-£1,800 inc vat) depending on complexity |
| Declaration of Trust - with conveyancing | £295 (£354 inc vat) |
| Rate |
| Any transaction which is not standard and cannot be charged fixed fee will be charged at our hourly rate of £220 (£264 inc vat) for a non-Partner and £230 (£276 inc vat) for a Partner. If we believe that you require hourly rate rather than fixed fee, we will inform you and discuss estimated costs with you at the outset. |
